LATEST SPECIALS |
||||||||
| ||||||||
More info (conditions apply) |
||||||||
| Mon: | 00:00 to 03:00 11:00 to 23:59 |
|---|---|
| Tue - Fri: | 00:00 to 02:00 11:00 to 23:59 |
| Sat: | 00:00 to 02:00 12:00 to 23:59 |
| Sun: | 00:00 to 03:00 12:00 to 23:59 |
Price Guide | Main $35 - $229, Dessert $45 - $55 |
|---|---|
Features | Licensed |
Ambience | Buzzy, Contemporary, Live music, Trendy |
Food | Vegetarian option |
Food Menu
Regular specials
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||
